UltraJet Dimensions
UltraJet unit dimensions are provided on PDF data sheets and CAD drawings in DXF format. Click on the following links.
| UltraJet Model | Data Sheet with Dimensions | Designer’s Manuals | Unit Drawings (DXF Format) |
| UltraJet 251 | UJ251.pdf | UJ251DM.pdf | UJ251 |
| UltraJet 305 | UJ305.pdf | UJ305DM.pdf | UJ305 |
| UltraJet 305HT | UJ305HT.pdf | UJ305HT | |
| UltraJet 340 | UJ340.pdf | UJ340DM.pdf | UJ340 |
| UltraJet 377 | UJ377.pdf | UJ377DM.pdf | UJ377 |
| UltraJet 410 | UJ410.pdf | UJ410DM.pdf | UJ410 |
| UltraJet 452 | UJ452.pdf | UJ452DM.pdf | UJ451 |
| UltraJet 525 | UJ525.pdf | UJ525DM.pdf | UJ525 |
| UltraJet 575 | UJ575.pdf | UJ575DM.pdf | UJ575 |
Note: The Designer’s Manuals and DXF drawings require password access.
UltraJet Drive Flange Options Available Drive Flanges
Moment Of Inertia Data For Vibration Analysis UltraJet Moments Of Inertia



